














Property Attributes
- MLS#U8095357
- TypePending
- CountyPINELLAS
- CityLargo
- AreaLargo
- NeighborhoodHarbor Hills 1St Add
- Zip33774
- StyleFlorida
- Year Built1960
- Taxes2731
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS GULF BEACHES
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE! 2 bedroom, 2 bathroom home with great potential! This home has wood flooring in the great room, bedrooms and hallway. The Kitchen opens to the living room with a raised area for dining. The pool has a screened enclosure with patio area. Yard is fenced and provides water access. Centrally located in mid-Pinellas with a 10 minute drive to the beach! Close to Tampa International airport, local shopping, schools, and all that makes Largo an amazing place to live. Roof 2004
Price History | |
---|---|
8/22/2020 | Listed $300,000 |
General Features
Additional Water Information | McKay Creek goes directly into the intercoastal waterway |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Downstairs, Stone Counters |
Levels | One |
MLS Area | 33774 - Largo |
Minimum Lease Period | 1-2 Years |
Parking Features | Circular Driveway, Driveway, Off Street |
Patio/Porch Features | Deck |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | HARBOR HILLS 1ST ADD |
Terms | Cash, Conventional |
Township | 30 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
View | Pool, Trees/Woods, Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | MCKAY CREEK |
Waterfront Features | Canal - Saltwater |
Year Built | 1960 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1481.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1880.00 |
---|---|
Fencing | Chain Link, Vinyl |
Foundation Details | Slab |
Lot Dimensions | 20x50 |
Lot Features | Flood Insurance Required, FloodZone, In City Limits, Near Golf Course, Near Public Transit, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9187 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Wood, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 20 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool