





























Property Attributes
- MLS#T3273572
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPolo Run Ph Iic - Iid & Iie
- Zip34211
- StyleSingle Family Residence
- Year Built2021
- Taxes2490
- Price$ 447,190
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY INC
Data Source:
Stellar MLS
Property Description
Under Construction. The Trevi offers 2,032 square feet of versatile living space featuring 4 bedrooms in a desirable split plan with 3 full baths. The spacious kitchen is open to both family and dining rooms, delivering the ideal for layout for socializing and entertaining. The covered lanai is perfect for enjoying the laid back Florida lifestyle. Polo Run promises to offer a lifestyle that’s nothing short of extraordinary with a variety of solar-powered single-family homes. Amenities include community pool, fitness room, bocce ball, sport courts, grill area, & more! Close to shopping, dining, & beaches in desirable Lakewood Ranch. **Please note: exterior rendering, photography showing model home furniture, accessories, wall-coverings & options, and virtual tour are for display purposes only and do not depict exact colors, interior finishes or landscaping design for this specific home. Virtual showings are available. Estimated delivery April 2021.
Price History | |
---|---|
10/30/2020 | Listed $447,190 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Pool |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HOA Fee | 443.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 147.67 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch |
Pet Restrictions | Contact HOA for list of restricted breeds |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | POLO RUN PH IIC, IID & IIE |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Solar, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Water |
Year Built | 2021 |
Zoning | APPROVED |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2032.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Trevi |
---|---|
Building Area Total | 2630.00 |
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | In County, Street Paved, Street Private |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7410 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water View | Lake, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool