



























































































Property Attributes
- MLS#A4481982
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodLakewood Ranch Cc Sp G Wstchstrpb34-17
- Zip34202
- StyleSingle Family Residence
- Year Built2003
- Taxes17231
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6600
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
First time to market, custom Arthur Rutenberg Westchester estate in the Lakewood Ranch CC. Private, premium water view estate with 5 Bedrooms, 5.5 Baths overlooking the golf course. Attention to detail throughout; Fine Art and Cantera interior and exterior lighting, custom iron doors, beautiful granites, woods, stones, and custom wood cabinetry appoint a thoughtful and open interior. The first floor has a private office, 4 bedrooms, 4 full and 1 half baths, family and utility rooms, dining areas, and a workout studio. The great room, with 14-foot ceilings, opens to an expansive kitchen with a working island with prep sink, natural gas cooktops, beautiful wood cabinetry, Miele, Bosch, Sub Zero appliances, breakfast bar, and aquarium window dining alcove. The master suite opens to the pool and has a bright cozy sitting area, an inviting master bath with walk-in shower, dual sink areas and closets, and a jetted tub. The remaining downstairs bedrooms have ensuite and dedicated baths. Two unique and custom patio koi ponds flank both sides of the property and set the home's peaceful tone. Upstairs has a guest suite, entertaining bar, media viewing area, vintage custom wine room, and large terrace. The back of this exquisite 6,600 sq ft home opens to sun, the pool, golf, and country club. The lanai has multiple seating areas, an outdoor kitchen and dining area, a resort-style heated pool, and a large spa. Beautiful mature landscaping graces the almost half acre lot with many more features to see. Welcome home.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
10/26/2020 | Listed $2,149,000 |
3/9/2021 | 8% - $1,995,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Water Filtration System, Whole House R.O. System, Wine Refrigerator |
Association Amenities | Basketball Court, Clubhouse, Elevators, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Recreational Facilities, Sewer |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Balcony, French Doors, Lighting, Outdoor Grill, Outdoor Kitchen, Shade Shutter(s), Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, L Dining |
Levels | Two |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 11.25 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Garage Faces Side, Golf Cart Garage, Golf Cart Parking, Off Street |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security System |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | LAKEWOOD RANCH CC SP G WSTCHSTRPB34/17 |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Golf Course |
Waterfront Features | Pond |
Year Built | 2003 |
Zoning | PDMU/WPE |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Living Area | 6600.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 126x172 |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20909 |
Spa | Yes |
Water Frontage Feet Pond | 100 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool