



Property Attributes
- MLS#A4480385
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodRiverside Point
- Zip34203
- Style
- Taxes1240
- Price$ 245,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Riverside Point is a gated waterfront community of 37 homes on the Braden River in one of Bradenton's most convenient locations. Enjoy the natural beauty of the Braden River and abundant wildlife right in your back yard. The community association has also constructed 18 docs with 37 boat slips that will accommodate kayaks, or motorized watercraft up to 26 feet. Docks are available to owners on an assignment basis providing owners boat access to the Manatee River and Gulf.. Bring your own builder or contract with the Seller's preferred builder.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
10/8/2020 | Listed $245,900 |
General Features
Additional Water Information | All docks are association owned and assigned by lot. Dock maintenance is included with HOA fees. |
---|---|
Association Amenities | Boat Slip, Dock, Gated |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Manager, Private Road |
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Sidewalk, Water Access, Waterfront |
Elementary School | Tara Elementary |
Facing Direction | Southwest |
HOA Fee | 328.00 |
HOA Fee Frequency | Quarterly |
High School | Braden River High |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Monthly HOA Amount | 109.33 |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | RIVERSIDE POINT |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Public, Sewer Available, Sprinkler Well, Underground Utilities, Water Available |
Water Access Type | Brackish Water, River |
Water Access Y/N | Yes |
Water Body Name | BRADEN RIVER |
Waterfront Features | River |
Zoning | PD-MU |
Exterior Features
Front Footage | 53 |
---|---|
Lot Dimensions | 53.2x124.8x95.32x123.85 |
Lot Features | Buildable, Cleared, Flood Plain, In County, Irregular Lot, Room For Pool, Street Paved, Street Private |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9034 |
Road Frontage Type | Private Road |
Water Extras | Assigned Boat Slip, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet River | 95 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 95 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool